Maximum output
125 kW at 5500 rpm

Amber
Black
Light Gray
Gray
White
Red














| Length*Width*Height | 4650mm * 1850mm * 1695mm / 1705mm |
| Wheelbase | 2700mm |
| Engine | 1.8L turbo charged engine |
| Maximum output | 130 kW at 5000-55000 rpm |
| Maximum torque | 245 Nm at 2000-4500 rpm |
| Tires | 225/65 R17 |
| Fuel tank capacity | 58 litres |
| Length*Width*Height | 4650mm * 1850mm * 1695mm / 1705mm |
| Wheelbase | 2700mm |
| Engine | Blue Core 1.8T turbo charged engine |
| Maximum output | 130 kW at 5000-55000 rpm |
| Maximum torque | 245 Nm at 2000-4500 rpm |
| Tires | 225/65 R17、225/60 R18 |
| Fuel tank capacity | 58 litres |
